<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="http://cronoescalada.com" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:ns1="http://www.cronoescalada.com/GPX/">
<trk>
<name>14</name>
<trkseg>
	<trkpt lat="43.541847" lon="-6.535643">
		<ele>22.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541681" lon="-6.53551">
		<ele>13</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54165" lon="-6.535481">
		<ele>13</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541444" lon="-6.53533">
		<ele>26.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541367" lon="-6.535344">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541183" lon="-6.535378">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541096" lon="-6.535299">
		<ele>32</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54106" lon="-6.535239">
		<ele>32</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541031" lon="-6.535107">
		<ele>32</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54129" lon="-6.53454">
		<ele>26.1</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54165" lon="-6.53411">
		<ele>13</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541891" lon="-6.533815">
		<ele>13</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.5419" lon="-6.533739">
		<ele>13</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541651" lon="-6.533927">
		<ele>13</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541358" lon="-6.534231">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.540884" lon="-6.53489">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54074" lon="-6.535035">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.540599" lon="-6.535137">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.540496" lon="-6.535168">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.540386" lon="-6.535169">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539992" lon="-6.53508">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539804" lon="-6.534998">
		<ele>32</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539711" lon="-6.534895">
		<ele>26</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539665" lon="-6.5348">
		<ele>25.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539624" lon="-6.534653">
		<ele>25</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539598" lon="-6.53434">
		<ele>26.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539558" lon="-6.534164">
		<ele>28.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539503" lon="-6.534044">
		<ele>28.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539422" lon="-6.533953">
		<ele>29.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539274" lon="-6.53386">
		<ele>30.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539049" lon="-6.533759">
		<ele>32.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.538949" lon="-6.533682">
		<ele>33.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53883" lon="-6.53352">
		<ele>35.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53864" lon="-6.533194">
		<ele>39.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.538531" lon="-6.533043">
		<ele>39.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.538409" lon="-6.532912">
		<ele>40.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537131" lon="-6.532055">
		<ele>28.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536766" lon="-6.531792">
		<ele>41.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536421" lon="-6.531511">
		<ele>53.7</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53589" lon="-6.531037">
		<ele>62.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535633" lon="-6.530878">
		<ele>61.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535364" lon="-6.53079">
		<ele>61.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535145" lon="-6.530779">
		<ele>61.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534781" lon="-6.530809">
		<ele>61.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534662" lon="-6.530794">
		<ele>61.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534569" lon="-6.530726">
		<ele>61.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534506" lon="-6.530652">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534468" lon="-6.53053">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534444" lon="-6.530373">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534421" lon="-6.529936">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534386" lon="-6.529798">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534327" lon="-6.529718">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534271" lon="-6.529686">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534199" lon="-6.529687">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534137" lon="-6.529729">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53405" lon="-6.529803">
		<ele>61.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.533765" lon="-6.530117">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.533209" lon="-6.530715">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53311" lon="-6.530789">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.533008" lon="-6.530835">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53288" lon="-6.530858">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.532736" lon="-6.530852">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.532574" lon="-6.530802">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.532447" lon="-6.530723">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.532348" lon="-6.530621">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.532276" lon="-6.530482">
		<ele>61</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53227" lon="-6.530322">
		<ele>62.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.532304" lon="-6.530156">
		<ele>64.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.532891" lon="-6.528567">
		<ele>82</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.533408" lon="-6.527188">
		<ele>88</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53343" lon="-6.527129">
		<ele>88</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534049" lon="-6.525471">
		<ele>88</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534172" lon="-6.52514">
		<ele>88</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534217" lon="-6.525016">
		<ele>90</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534383" lon="-6.524541">
		<ele>90</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534422" lon="-6.524288">
		<ele>90</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534494" lon="-6.523489">
		<ele>90</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534539" lon="-6.522993">
		<ele>90</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534583" lon="-6.522496">
		<ele>90</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534798" lon="-6.520082">
		<ele>92</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534824" lon="-6.519787">
		<ele>92</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534831" lon="-6.519715">
		<ele>92</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534855" lon="-6.519437">
		<ele>92</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534887" lon="-6.519051">
		<ele>92</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534901" lon="-6.518877">
		<ele>92</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534947" lon="-6.518362">
		<ele>92</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535088" lon="-6.516773">
		<ele>95</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535164" lon="-6.515132">
		<ele>95</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535267" lon="-6.514075">
		<ele>98</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535376" lon="-6.512975">
		<ele>89</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535515" lon="-6.511989">
		<ele>91</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535544" lon="-6.511729">
		<ele>91</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535783" lon="-6.509084">
		<ele>91</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535814" lon="-6.508742">
		<ele>91</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535851" lon="-6.508337">
		<ele>96</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536126" lon="-6.505224">
		<ele>98</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536271" lon="-6.50357">
		<ele>101</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536281" lon="-6.503288">
		<ele>101</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536266" lon="-6.503119">
		<ele>101</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53621" lon="-6.50293">
		<ele>101</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536173" lon="-6.502869">
		<ele>101</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536147" lon="-6.50273">
		<ele>101</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536182" lon="-6.502591">
		<ele>101</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536258" lon="-6.50251">
		<ele>101</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536349" lon="-6.502076">
		<ele>105.4</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536446" lon="-6.501211">
		<ele>108</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536622" lon="-6.499662">
		<ele>114</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536639" lon="-6.499463">
		<ele>114</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536847" lon="-6.497201">
		<ele>122</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536864" lon="-6.49701">
		<ele>122</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537283" lon="-6.492302">
		<ele>138</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537292" lon="-6.492204">
		<ele>138</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537424" lon="-6.490727">
		<ele>127.7</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53743" lon="-6.490365">
		<ele>128.8</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537413" lon="-6.490117">
		<ele>129.2</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537346" lon="-6.489676">
		<ele>130.6</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537298" lon="-6.48951">
		<ele>130.5</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537017" lon="-6.488725">
		<ele>130.6</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536834" lon="-6.48844">
		<ele>132</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536758" lon="-6.488345">
		<ele>132</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536538" lon="-6.488185">
		<ele>131.7</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535599" lon="-6.487853">
		<ele>131</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535403" lon="-6.48773">
		<ele>130.7</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.53527" lon="-6.487605">
		<ele>130.4</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535151" lon="-6.487437">
		<ele>129</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535022" lon="-6.487107">
		<ele>129</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534986" lon="-6.486945">
		<ele>129</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534966" lon="-6.486769">
		<ele>129</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.534979" lon="-6.486415">
		<ele>129</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535028" lon="-6.486172">
		<ele>129</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535137" lon="-6.485932">
		<ele>124</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.535288" lon="-6.4857">
		<ele>126.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536468" lon="-6.484143">
		<ele>127</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536595" lon="-6.483996">
		<ele>127</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536762" lon="-6.48387">
		<ele>127</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.536946" lon="-6.483801">
		<ele>127</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537044" lon="-6.483779">
		<ele>115.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537253" lon="-6.483796">
		<ele>113</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.537893" lon="-6.483951">
		<ele>111.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.538049" lon="-6.483953">
		<ele>111.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.538174" lon="-6.483926">
		<ele>112.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.538371" lon="-6.483833">
		<ele>113.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.538566" lon="-6.483659">
		<ele>113.7</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539691" lon="-6.48225">
		<ele>105</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539781" lon="-6.482135">
		<ele>105</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.539998" lon="-6.481915">
		<ele>105</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.540196" lon="-6.481782">
		<ele>105</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.540307" lon="-6.481747">
		<ele>105</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.540482" lon="-6.481713">
		<ele>107</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54087" lon="-6.481679">
		<ele>107.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541036" lon="-6.481637">
		<ele>107.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541182" lon="-6.481553">
		<ele>107.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541318" lon="-6.481447">
		<ele>107.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.541519" lon="-6.481226">
		<ele>108.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.542313" lon="-6.480267">
		<ele>105</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54286" lon="-6.479606">
		<ele>105.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543004" lon="-6.479374">
		<ele>105.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543057" lon="-6.479239">
		<ele>108</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543118" lon="-6.479082">
		<ele>108</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543145" lon="-6.4788">
		<ele>108</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543134" lon="-6.478563">
		<ele>108</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543002" lon="-6.477667">
		<ele>108</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.542945" lon="-6.477278">
		<ele>102.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.542935" lon="-6.477056">
		<ele>101.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.542977" lon="-6.47667">
		<ele>102</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543017" lon="-6.476531">
		<ele>102.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543125" lon="-6.476296">
		<ele>102.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543234" lon="-6.476141">
		<ele>102.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.543467" lon="-6.475951">
		<ele>101</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54369" lon="-6.475837">
		<ele>83.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.544285" lon="-6.475592">
		<ele>84.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.544453" lon="-6.475439">
		<ele>85.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.544563" lon="-6.475258">
		<ele>86.7</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.5453" lon="-6.473741">
		<ele>83.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.545523" lon="-6.473338">
		<ele>80.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.545818" lon="-6.472953">
		<ele>64</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54621" lon="-6.472439">
		<ele>64</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.54635" lon="-6.47222">
		<ele>64</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="43.546498" lon="-6.471925">
		<ele>64</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
