<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="http://cronoescalada.com" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:ns1="http://www.cronoescalada.com/GPX/">
<trk>
<name>izoar</name>
<trkseg>
	<trkpt lat="44.893631" lon="6.632985">
		<ele>1205.1</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893853" lon="6.632826">
		<ele>1208</ele>
		<extensions>
			<ns1:surface>0</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894025" lon="6.633206">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894037" lon="6.633358">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893977" lon="6.633409">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893961" lon="6.63349">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893984" lon="6.633565">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894043" lon="6.633604">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894104" lon="6.633577">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894166" lon="6.633682">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894285" lon="6.634152">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894304" lon="6.634277">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894287" lon="6.634396">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894048" lon="6.635194">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89404" lon="6.635263">
		<ele>1209</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894038" lon="6.635369">
		<ele>1213.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894207" lon="6.636083">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894284" lon="6.636362">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894342" lon="6.636395">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89454" lon="6.636513">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894883" lon="6.636645">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894971" lon="6.636718">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894945" lon="6.636809">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894978" lon="6.636894">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894925" lon="6.636965">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89489" lon="6.637013">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894702" lon="6.637188">
		<ele>1215</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.894186" lon="6.637563">
		<ele>1234</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893655" lon="6.637753">
		<ele>1239</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893143" lon="6.637884">
		<ele>1246</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892655" lon="6.637867">
		<ele>1248</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892204" lon="6.637891">
		<ele>1248</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891799" lon="6.637988">
		<ele>1248</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891556" lon="6.63805">
		<ele>1248</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89139" lon="6.638123">
		<ele>1246</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891117" lon="6.638325">
		<ele>1246</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891077" lon="6.638357">
		<ele>1246</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89079" lon="6.638599">
		<ele>1246</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890636" lon="6.638728">
		<ele>1246</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890553" lon="6.638798">
		<ele>1246</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890343" lon="6.638903">
		<ele>1246</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890132" lon="6.638965">
		<ele>1246</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889607" lon="6.639018">
		<ele>1245.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889341" lon="6.639178">
		<ele>1245.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889228" lon="6.639212">
		<ele>1245</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.888883" lon="6.639277">
		<ele>1248.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.888782" lon="6.639345">
		<ele>1249.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.888719" lon="6.639478">
		<ele>1267</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.888715" lon="6.639554">
		<ele>1267</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.888739" lon="6.639737">
		<ele>1267</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.888849" lon="6.639924">
		<ele>1267</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889215" lon="6.640276">
		<ele>1267</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.8894" lon="6.64039">
		<ele>1279.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889511" lon="6.64038">
		<ele>1279.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889567" lon="6.640344">
		<ele>1279.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889839" lon="6.639986">
		<ele>1279.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889913" lon="6.639922">
		<ele>1279.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890083" lon="6.639843">
		<ele>1279.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89028" lon="6.639824">
		<ele>1279.7</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890449" lon="6.639871">
		<ele>1280.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890884" lon="6.640096">
		<ele>1280.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891006" lon="6.640174">
		<ele>1280.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891581" lon="6.64064">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89168" lon="6.640692">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891805" lon="6.640714">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891959" lon="6.640707">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892142" lon="6.640682">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892354" lon="6.640618">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892426" lon="6.640575">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892756" lon="6.640253">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892812" lon="6.640224">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892977" lon="6.640221">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893028" lon="6.640254">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893096" lon="6.640395">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893098" lon="6.640542">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893044" lon="6.64082">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893041" lon="6.640917">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893061" lon="6.641069">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89315" lon="6.641403">
		<ele>1292</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89323" lon="6.641754">
		<ele>1307.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893253" lon="6.641989">
		<ele>1307.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893243" lon="6.642074">
		<ele>1307.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893189" lon="6.64226">
		<ele>1308.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893052" lon="6.642549">
		<ele>1308.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.893007" lon="6.642701">
		<ele>1308.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892984" lon="6.642853">
		<ele>1308.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892961" lon="6.643349">
		<ele>1309.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892994" lon="6.644093">
		<ele>1323</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892963" lon="6.644378">
		<ele>1323</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892862" lon="6.644628">
		<ele>1323</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892713" lon="6.644935">
		<ele>1323</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892682" lon="6.645036">
		<ele>1323</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892649" lon="6.645326">
		<ele>1323</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892607" lon="6.645539">
		<ele>1346</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892514" lon="6.645772">
		<ele>1348.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892457" lon="6.645861">
		<ele>1348.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892399" lon="6.645931">
		<ele>1348.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892328" lon="6.645975">
		<ele>1348.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892144" lon="6.646034">
		<ele>1347.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.892032" lon="6.646142">
		<ele>1347.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891909" lon="6.646497">
		<ele>1346.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891874" lon="6.646568">
		<ele>1346.7</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89177" lon="6.646683">
		<ele>1351</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891668" lon="6.646764">
		<ele>1345.7</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.89135" lon="6.646931">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891247" lon="6.646957">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.891069" lon="6.646966">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890727" lon="6.646963">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890654" lon="6.646979">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.8906" lon="6.647012">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890499" lon="6.647145">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890331" lon="6.647449">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890145" lon="6.647665">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.890109" lon="6.64769">
		<ele>1340</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889964" lon="6.647737">
		<ele>1339.7</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889837" lon="6.647746">
		<ele>1339.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889636" lon="6.647694">
		<ele>1339.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889486" lon="6.647605">
		<ele>1339.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889389" lon="6.64758">
		<ele>1339.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889264" lon="6.647565">
		<ele>1339.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.889157" lon="6.647584">
		<ele>1339</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.888694" lon="6.647728">
		<ele>1352.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.887924" lon="6.647767">
		<ele>1361.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.887371" lon="6.647874">
		<ele>1364.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.887229" lon="6.647921">
		<ele>1362.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886766" lon="6.648164">
		<ele>1363.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.88666" lon="6.648236">
		<ele>1363.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886604" lon="6.64831">
		<ele>1364</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886568" lon="6.648369">
		<ele>1364</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886528" lon="6.648501">
		<ele>1373</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886516" lon="6.648599">
		<ele>1377.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886522" lon="6.648745">
		<ele>1378.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886578" lon="6.649069">
		<ele>1379.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886581" lon="6.649221">
		<ele>1380.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886545" lon="6.64939">
		<ele>1381.7</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886498" lon="6.649483">
		<ele>1383.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886426" lon="6.649576">
		<ele>1384.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886166" lon="6.649808">
		<ele>1386.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.886071" lon="6.649921">
		<ele>1387.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885996" lon="6.650083">
		<ele>1385.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.88592" lon="6.650304">
		<ele>1418</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.88582" lon="6.650717">
		<ele>1404.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.88578" lon="6.650825">
		<ele>1400.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885714" lon="6.650935">
		<ele>1397.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885529" lon="6.651114">
		<ele>1394</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885446" lon="6.651223">
		<ele>1390.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885305" lon="6.651542">
		<ele>1386.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.88525" lon="6.651748">
		<ele>1384.7</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885165" lon="6.652405">
		<ele>1385.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.88517" lon="6.652623">
		<ele>1385.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885253" lon="6.65305">
		<ele>1375</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885248" lon="6.653252">
		<ele>1375</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885185" lon="6.653431">
		<ele>1375</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.885025" lon="6.65373">
		<ele>1382</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884721" lon="6.654149">
		<ele>1393</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884633" lon="6.654357">
		<ele>1393</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884498" lon="6.654872">
		<ele>1396</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884073" lon="6.657382">
		<ele>1421.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884068" lon="6.657761">
		<ele>1429.5</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884101" lon="6.65819">
		<ele>1431.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884285" lon="6.659031">
		<ele>1433</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884289" lon="6.659219">
		<ele>1433.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884269" lon="6.659304">
		<ele>1434</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884226" lon="6.659373">
		<ele>1433.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884174" lon="6.659414">
		<ele>1433.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.884084" lon="6.65945">
		<ele>1433.3</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.883982" lon="6.659463">
		<ele>1433.1</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.883763" lon="6.659457">
		<ele>1437</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.883573" lon="6.659426">
		<ele>1437</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.883485" lon="6.659443">
		<ele>1437</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.883377" lon="6.659545">
		<ele>1406.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.883162" lon="6.65986">
		<ele>1399.8</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.882926" lon="6.660061">
		<ele>1401.4</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.882799" lon="6.660276">
		<ele>1403.9</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.882759" lon="6.660402">
		<ele>1405.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.882736" lon="6.660565">
		<ele>1405.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.882745" lon="6.661036">
		<ele>1408</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.882734" lon="6.661241">
		<ele>1409.2</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
	<trkpt lat="44.882693" lon="6.661484">
		<ele>1410.6</ele>
		<extensions>
			<ns1:surface>3</ns1:surface>
		</extensions>
	</trkpt>
